|
Contest | City of Portland, Councilor, District 3 |
Election Date | November 05, 2024 |
Report Date | November 13, 2024 10:25:55 AM |
Election Threshold | 20,680 votes (25% +1) |
|
Unofficial Preliminary Election Results |
Steve Novick, Angelita Morillo, and Tiffany Koyama Lane lead in the contest. The election threshold and unofficial preliminary results are subject to change as additional ballots are tallied. |
For more information about ranked choice voting results, please visit www.multco.us/rcv. |
How the votes were counted, round-by-round. |
| Round 1 | | Round 2 | | Round 3 | | Round 4 | | Round 5 | | Round 6 | | Round 7 | | Round 8 | | Round 9 | | Round 10 | | Round 11 | | Round 12 | | Round 13 | | Round 14 | | Round 15 | | Round 16 | | Round 17 | | Round 18 | | Round 19 | | Round 20 | | Round 21 | | Round 22 | | Round 23 | | Round 24 | | Round 25 | | Round 26 | | Round 27 | | Round 28 | | Round 29 | | Round 30 |
Lead in Contest | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Steve Novick | | | | | | | | | | | | | | | | | | Angelita Morillo; Tiffany Koyama Lane | | |
Defeated | | Clifford Higgins | | Kenneth (Kent) R Landgraver III | | David O'Connor | | Jaclyn Smith-Moore | | Patrick Hilton | | Theo Hathaway Saner | | Write In | | Kelly Janes (KJ) | | John Sweeney | | Christopher Brummer | | Dan Gilk | | Terry Parker | | Brian Conley | | Luke Zak | | Heart Free Pham | | Ahlam K Osman | | Matthew (Matt) Anderson | | Melodie Beirwagen | | Jonathan (Jon) Walker | | | | Chris Flanary | | Cristal Azul Otero | | Sandeep Bali | | Daniel DeMelo | | Philippe Knab | | Harrison Kass | | Jesse Cornett | | Rex Burkholder | | | |
| # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest | votes transferred | # votes | % of votes in contest |
Steve Novick | 20,098.0000 | 24.30% | +11.0000 | 20,109.0000 | 24.31% | +11.0000 | 20,120.0000 | 24.32% | +18.0000 | 20,138.0000 | 24.35% | +10.0000 | 20,148.0000 | 24.36% | +8.0000 | 20,156.0000 | 24.37% | +21.0000 | 20,177.0000 | 24.39% | +12.0000 | 20,189.0000 | 24.41% | +14.0000 | 20,203.0000 | 24.42% | +24.0000 | 20,227.0000 | 24.45% | +29.0000 | 20,256.0000 | 24.49% | +48.0000 | 20,304.0000 | 24.55% | +30.0000 | 20,334.0000 | 24.58% | +37.0000 | 20,371.0000 | 24.63% | +52.0000 | 20,423.0000 | 24.69% | +55.0000 | 20,478.0000 | 24.76% | +28.0000 | 20,506.0000 | 24.79% | +61.0000 | 20,567.0000 | 24.86% | +77.0000 | 20,644.0000 | 24.96% | +202.0000 | 20,846.0000 | 25.20% | -166.0000 | 20,680.0000 | 25.00% | | 20,680.0000 | 25.00% | | 20,680.0000 | 25.00% | | 20,680.0000 | 25.00% | | 20,680.0000 | 25.00% | | 20,680.0000 | 25.00% | | 20,680.0000 | 25.00% | | 20,680.0000 | 25.00% | | 20,680.0000 | 25.00% | | 20,680.0000 | 25.00% |
Angelita Morillo | 15,992.0000 | 19.33% | +12.0000 | 16,004.0000 | 19.35% | +3.0000 | 16,007.0000 | 19.35% | +9.0000 | 16,016.0000 | 19.36% | +39.0000 | 16,055.0000 | 19.41% | +17.0000 | 16,072.0000 | 19.43% | +30.0000 | 16,102.0000 | 19.47% | +5.0000 | 16,107.0000 | 19.47% | +34.0000 | 16,141.0000 | 19.51% | +14.0000 | 16,155.0000 | 19.53% | +21.0000 | 16,176.0000 | 19.56% | +16.0000 | 16,192.0000 | 19.57% | +9.0000 | 16,201.0000 | 19.59% | +77.0000 | 16,278.0000 | 19.68% | +100.0000 | 16,378.0000 | 19.80% | +68.0000 | 16,446.0000 | 19.88% | +218.0000 | 16,664.0000 | 20.15% | +65.0000 | 16,729.0000 | 20.22% | +93.0000 | 16,822.0000 | 20.34% | +98.0000 | 16,920.0000 | 20.46% | +20.0344 | 16,940.0400 | 20.48% | +492.3476 | 17,432.3800 | 21.07% | +513.4141 | 17,945.8000 | 21.70% | +181.1264 | 18,126.9200 | 21.91% | +264.3318 | 18,391.2500 | 22.23% | +381.7084 | 18,772.9600 | 22.70% | +130.2686 | 18,903.2300 | 22.85% | +1,173.8950 | 20,077.1300 | 24.27% | +1,699.4100 | 21,776.5400 | 26.33% | -1,096.5350 | 20,680.0000 | 25.00% |
Tiffany Koyama Lane | 15,945.0000 | 19.28% | +6.0000 | 15,951.0000 | 19.28% | +7.0000 | 15,958.0000 | 19.29% | +5.0000 | 15,963.0000 | 19.30% | +20.0000 | 15,983.0000 | 19.32% | +11.0000 | 15,994.0000 | 19.34% | +18.0000 | 16,012.0000 | 19.36% | +18.0000 | 16,030.0000 | 19.38% | +18.0000 | 16,048.0000 | 19.40% | +4.0000 | 16,052.0000 | 19.41% | +20.0000 | 16,072.0000 | 19.43% | +34.0000 | 16,106.0000 | 19.47% | +10.0000 | 16,116.0000 | 19.48% | +53.0000 | 16,169.0000 | 19.55% | +79.0000 | 16,248.0000 | 19.64% | +65.0000 | 16,313.0000 | 19.72% | +123.0000 | 16,436.0000 | 19.87% | +59.0000 | 16,495.0000 | 19.94% | +151.0000 | 16,646.0000 | 20.12% | +171.0000 | 16,817.0000 | 20.33% | +15.9817 | 16,832.9800 | 20.35% | +399.4266 | 17,232.4100 | 20.83% | +262.6320 | 17,495.0400 | 21.15% | +165.1027 | 17,660.1400 | 21.35% | +251.3160 | 17,911.4600 | 21.65% | +364.2357 | 18,275.7000 | 22.09% | +223.3634 | 18,499.0600 | 22.36% | +1,178.8760 | 19,677.9300 | 23.79% | +1,524.4640 | 21,202.4000 | 25.63% | -522.3965 | 20,680.0000 | 25.00% |
Kezia Wanner | 5,212.0000 | 6.30% | +1.0000 | 5,213.0000 | 6.30% | +3.0000 | 5,216.0000 | 6.31% | +2.0000 | 5,218.0000 | 6.31% | +8.0000 | 5,226.0000 | 6.32% | +10.0000 | 5,236.0000 | 6.33% | +3.0000 | 5,239.0000 | 6.33% | +4.0000 | 5,243.0000 | 6.34% | +9.0000 | 5,252.0000 | 6.35% | +16.0000 | 5,268.0000 | 6.37% | +4.0000 | 5,272.0000 | 6.37% | +23.0000 | 5,295.0000 | 6.40% | +28.0000 | 5,323.0000 | 6.44% | +23.0000 | 5,346.0000 | 6.46% | +18.0000 | 5,364.0000 | 6.48% | +18.0000 | 5,382.0000 | 6.51% | +20.0000 | 5,402.0000 | 6.53% | +50.0000 | 5,452.0000 | 6.59% | +135.0000 | 5,587.0000 | 6.75% | +169.0000 | 5,756.0000 | 6.96% | +16.4873 | 5,772.4870 | 6.98% | +26.1027 | 5,798.5900 | 7.01% | +121.3634 | 5,919.9540 | 7.16% | +407.2844 | 6,327.2380 | 7.65% | +345.5056 | 6,672.7430 | 8.07% | +206.3035 | 6,879.0470 | 8.32% | +1,754.1300 | 8,633.1770 | 10.44% | +814.1396 | 9,447.3160 | 11.42% | +869.9026 | 10,317.2200 | 12.47% | +137.7347 | 10,454.9500 | 12.64% |
Rex Burkholder | 3,869.0000 | 4.68% | +7.0000 | 3,876.0000 | 4.69% | +9.0000 | 3,885.0000 | 4.70% | +6.0000 | 3,891.0000 | 4.70% | +2.0000 | 3,893.0000 | 4.71% | +12.0000 | 3,905.0000 | 4.72% | +5.0000 | 3,910.0000 | 4.73% | +2.0000 | 3,912.0000 | 4.73% | +11.0000 | 3,923.0000 | 4.74% | +8.0000 | 3,931.0000 | 4.75% | +15.0000 | 3,946.0000 | 4.77% | +16.0000 | 3,962.0000 | 4.79% | +15.0000 | 3,977.0000 | 4.81% | +29.0000 | 4,006.0000 | 4.84% | +39.0000 | 4,045.0000 | 4.89% | +24.0000 | 4,069.0000 | 4.92% | +30.0000 | 4,099.0000 | 4.96% | +84.0000 | 4,183.0000 | 5.06% | +92.0000 | 4,275.0000 | 5.17% | +153.0000 | 4,428.0000 | 5.35% | +15.1364 | 4,443.1360 | 5.37% | +91.2607 | 4,534.3970 | 5.48% | +138.5168 | 4,672.9140 | 5.65% | +163.1501 | 4,836.0640 | 5.85% | +176.3239 | 5,012.3880 | 6.06% | +500.4933 | 5,512.8810 | 6.66% | +261.4582 | 5,774.3390 | 6.98% | +901.8269 | 6,676.1670 | 8.07% | -6,676.1670 | | | | | |
Jesse Cornett | 3,778.0000 | 4.57% | +3.0000 | 3,781.0000 | 4.57% | +9.0000 | 3,790.0000 | 4.58% | +2.0000 | 3,792.0000 | 4.58% | +5.0000 | 3,797.0000 | 4.59% | +8.0000 | 3,805.0000 | 4.60% | +16.0000 | 3,821.0000 | 4.62% | +1.0000 | 3,822.0000 | 4.62% | +9.0000 | 3,831.0000 | 4.63% | +3.0000 | 3,834.0000 | 4.64% | +8.0000 | 3,842.0000 | 4.64% | +13.0000 | 3,855.0000 | 4.66% | +15.0000 | 3,870.0000 | 4.68% | +57.0000 | 3,927.0000 | 4.75% | +38.0000 | 3,965.0000 | 4.79% | +25.0000 | 3,990.0000 | 4.82% | +22.0000 | 4,012.0000 | 4.85% | +47.0000 | 4,059.0000 | 4.91% | +50.0000 | 4,109.0000 | 4.97% | +90.0000 | 4,199.0000 | 5.08% | +15.0179 | 4,214.0180 | 5.09% | +147.2370 | 4,361.2550 | 5.27% | +89.8848 | 4,451.1400 | 5.38% | +107.0553 | 4,558.1950 | 5.51% | +319.4740 | 4,877.6690 | 5.90% | +241.9625 | 5,119.6310 | 6.19% | +213.3555 | 5,332.9870 | 6.45% | -5,332.9870 | | | | | | | | |
Harrison Kass | 2,736.0000 | 3.31% | +4.0000 | 2,740.0000 | 3.31% | +3.0000 | 2,743.0000 | 3.32% | +6.0000 | 2,749.0000 | 3.32% | | 2,749.0000 | 3.32% | +14.0000 | 2,763.0000 | 3.34% | +4.0000 | 2,767.0000 | 3.35% | +1.0000 | 2,768.0000 | 3.35% | +4.0000 | 2,772.0000 | 3.35% | +7.0000 | 2,779.0000 | 3.36% | +5.0000 | 2,784.0000 | 3.37% | +14.0000 | 2,798.0000 | 3.38% | +44.0000 | 2,842.0000 | 3.44% | +15.0000 | 2,857.0000 | 3.45% | +17.0000 | 2,874.0000 | 3.47% | +9.0000 | 2,883.0000 | 3.49% | +8.0000 | 2,891.0000 | 3.50% | +58.0000 | 2,949.0000 | 3.57% | +74.0000 | 3,023.0000 | 3.65% | +69.0000 | 3,092.0000 | 3.74% | +3.0415 | 3,095.0420 | 3.74% | +27.0790 | 3,122.1210 | 3.77% | +32.0948 | 3,154.2150 | 3.81% | +283.0790 | 3,437.2940 | 4.16% | +294.2291 | 3,731.5230 | 4.51% | +154.3476 | 3,885.8710 | 4.70% | -3,885.8710 | | | | | | | | | | | |
Daniel DeMelo | 1,549.0000 | 1.87% | +2.0000 | 1,551.0000 | 1.88% | +1.0000 | 1,552.0000 | 1.88% | +1.0000 | 1,553.0000 | 1.88% | +2.0000 | 1,555.0000 | 1.88% | +7.0000 | 1,562.0000 | 1.89% | +10.0000 | 1,572.0000 | 1.90% | +6.0000 | 1,578.0000 | 1.91% | +9.0000 | 1,587.0000 | 1.92% | +10.0000 | 1,597.0000 | 1.93% | +3.0000 | 1,600.0000 | 1.93% | +18.0000 | 1,618.0000 | 1.96% | +19.0000 | 1,637.0000 | 1.98% | +21.0000 | 1,658.0000 | 2.00% | +60.0000 | 1,718.0000 | 2.08% | +23.0000 | 1,741.0000 | 2.10% | +20.0000 | 1,761.0000 | 2.13% | +34.0000 | 1,795.0000 | 2.17% | +61.0000 | 1,856.0000 | 2.24% | +84.0000 | 1,940.0000 | 2.35% | +3.0810 | 1,943.0810 | 2.35% | +75.1343 | 2,018.2150 | 2.44% | +48.0632 | 2,066.2790 | 2.50% | +184.0790 | 2,250.3570 | 2.72% | -2,250.3570 | | | | | | | | | | | | | | | | | |
Philippe Knab | 1,516.0000 | 1.83% | +2.0000 | 1,518.0000 | 1.84% | +2.0000 | 1,520.0000 | 1.84% | +3.0000 | 1,523.0000 | 1.84% | +3.0000 | 1,526.0000 | 1.84% | +4.0000 | 1,530.0000 | 1.85% | +3.0000 | 1,533.0000 | 1.85% | +2.0000 | 1,535.0000 | 1.86% | +7.0000 | 1,542.0000 | 1.86% | +2.0000 | 1,544.0000 | 1.87% | +6.0000 | 1,550.0000 | 1.87% | +20.0000 | 1,570.0000 | 1.90% | +7.0000 | 1,577.0000 | 1.91% | +39.0000 | 1,616.0000 | 1.95% | +3.0000 | 1,619.0000 | 1.96% | +10.0000 | 1,629.0000 | 1.97% | +17.0000 | 1,646.0000 | 1.99% | +42.0000 | 1,688.0000 | 2.04% | +33.0000 | 1,721.0000 | 2.08% | +91.0000 | 1,812.0000 | 2.19% | +47.5343 | 1,859.5340 | 2.25% | +61.1896 | 1,920.7240 | 2.32% | +357.0922 | 2,277.8160 | 2.75% | +82.0790 | 2,359.8950 | 2.85% | +93.2054 | 2,453.1010 | 2.97% | -2,453.1010 | | | | | | | | | | | | | | |
Cristal Azul Otero | 1,373.0000 | 1.66% | | 1,373.0000 | 1.66% | +2.0000 | 1,375.0000 | 1.66% | | 1,375.0000 | 1.66% | +12.0000 | 1,387.0000 | 1.68% | +7.0000 | 1,394.0000 | 1.69% | +8.0000 | 1,402.0000 | 1.69% | +3.0000 | 1,405.0000 | 1.70% | +13.0000 | 1,418.0000 | 1.71% | +4.0000 | 1,422.0000 | 1.72% | +11.0000 | 1,433.0000 | 1.73% | +11.0000 | 1,444.0000 | 1.75% | +11.0000 | 1,455.0000 | 1.76% | +19.0000 | 1,474.0000 | 1.78% | +18.0000 | 1,492.0000 | 1.80% | +32.0000 | 1,524.0000 | 1.84% | +65.0000 | 1,589.0000 | 1.92% | +33.0000 | 1,622.0000 | 1.96% | +76.0000 | 1,698.0000 | 2.05% | +73.0000 | 1,771.0000 | 2.14% | +9.7565 | 1,780.7560 | 2.15% | +88.1659 | 1,868.9220 | 2.26% | -1,868.9220 | | | | | | | | | | | | | | | | | | | | | | | |
Sandeep Bali | 1,371.0000 | 1.66% | +1.0000 | 1,372.0000 | 1.66% | +4.0000 | 1,376.0000 | 1.66% | +3.0000 | 1,379.0000 | 1.67% | +1.0000 | 1,380.0000 | 1.67% | +7.0000 | 1,387.0000 | 1.68% | +3.0000 | 1,390.0000 | 1.68% | +2.0000 | 1,392.0000 | 1.68% | +3.0000 | 1,395.0000 | 1.69% | +9.0000 | 1,404.0000 | 1.70% | +8.0000 | 1,412.0000 | 1.71% | +25.0000 | 1,437.0000 | 1.74% | +36.0000 | 1,473.0000 | 1.78% | +9.0000 | 1,482.0000 | 1.79% | +14.0000 | 1,496.0000 | 1.81% | +44.0000 | 1,540.0000 | 1.86% | +38.0000 | 1,578.0000 | 1.91% | +90.0000 | 1,668.0000 | 2.02% | +149.0000 | 1,817.0000 | 2.20% | +100.0000 | 1,917.0000 | 2.32% | +1.3746 | 1,918.3750 | 2.32% | +37.0395 | 1,955.4140 | 2.36% | +95.0869 | 2,050.5010 | 2.48% | -2,050.5010 | | | | | | | | | | | | | | | | | | | | |
Jonathan (Jon) Walker | 1,283.0000 | 1.55% | +2.0000 | 1,285.0000 | 1.55% | +3.0000 | 1,288.0000 | 1.56% | +11.0000 | 1,299.0000 | 1.57% | +2.0000 | 1,301.0000 | 1.57% | +5.0000 | 1,306.0000 | 1.58% | +11.0000 | 1,317.0000 | 1.59% | +4.0000 | 1,321.0000 | 1.60% | +4.0000 | 1,325.0000 | 1.60% | +5.0000 | 1,330.0000 | 1.61% | +5.0000 | 1,335.0000 | 1.61% | +21.0000 | 1,356.0000 | 1.64% | +30.0000 | 1,386.0000 | 1.68% | +23.0000 | 1,409.0000 | 1.70% | +15.0000 | 1,424.0000 | 1.72% | +24.0000 | 1,448.0000 | 1.75% | +10.0000 | 1,458.0000 | 1.76% | +44.0000 | 1,502.0000 | 1.82% | +70.0000 | 1,572.0000 | 1.90% | -1,572.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chris Flanary | 1,218.0000 | 1.47% | +6.0000 | 1,224.0000 | 1.48% | +5.0000 | 1,229.0000 | 1.49% | +5.0000 | 1,234.0000 | 1.49% | +6.0000 | 1,240.0000 | 1.50% | +9.0000 | 1,249.0000 | 1.51% | +14.0000 | 1,263.0000 | 1.53% | +2.0000 | 1,265.0000 | 1.53% | +13.0000 | 1,278.0000 | 1.55% | +15.0000 | 1,293.0000 | 1.56% | +10.0000 | 1,303.0000 | 1.58% | +10.0000 | 1,313.0000 | 1.59% | +8.0000 | 1,321.0000 | 1.60% | +49.0000 | 1,370.0000 | 1.66% | +56.0000 | 1,426.0000 | 1.72% | +21.0000 | 1,447.0000 | 1.75% | +54.0000 | 1,501.0000 | 1.81% | +34.0000 | 1,535.0000 | 1.86% | +47.0000 | 1,582.0000 | 1.91% | +59.0000 | 1,641.0000 | 1.98% | +2.7334 | 1,643.7330 | 1.99% | -1,643.7330 | | | | | | | | | | | | | | | | | | | | | | | | | | |
Melodie Beirwagen | 1,111.0000 | 1.34% | +1.0000 | 1,112.0000 | 1.34% | +5.0000 | 1,117.0000 | 1.35% | +2.0000 | 1,119.0000 | 1.35% | +11.0000 | 1,130.0000 | 1.37% | +5.0000 | 1,135.0000 | 1.37% | +4.0000 | 1,139.0000 | 1.38% | +5.0000 | 1,144.0000 | 1.38% | +10.0000 | 1,154.0000 | 1.40% | +7.0000 | 1,161.0000 | 1.40% | +13.0000 | 1,174.0000 | 1.42% | +13.0000 | 1,187.0000 | 1.43% | +43.0000 | 1,230.0000 | 1.49% | +14.0000 | 1,244.0000 | 1.50% | +9.0000 | 1,253.0000 | 1.51% | +29.0000 | 1,282.0000 | 1.55% | +20.0000 | 1,302.0000 | 1.57% | +68.0000 | 1,370.0000 | 1.66% | -1,370.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Matthew (Matt) Anderson | 735.0000 | 0.89% | +1.0000 | 736.0000 | 0.89% | +13.0000 | 749.0000 | 0.91% | +5.0000 | 754.0000 | 0.91% | +6.0000 | 760.0000 | 0.92% | +9.0000 | 769.0000 | 0.93% | +1.0000 | 770.0000 | 0.93% | | 770.0000 | 0.93% | +6.0000 | 776.0000 | 0.94% | +9.0000 | 785.0000 | 0.95% | +12.0000 | 797.0000 | 0.96% | +10.0000 | 807.0000 | 0.98% | +26.0000 | 833.0000 | 1.01% | +21.0000 | 854.0000 | 1.03% | +15.0000 | 869.0000 | 1.05% | +31.0000 | 900.0000 | 1.09% | +38.0000 | 938.0000 | 1.13% | -938.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ahlam K Osman | 684.0000 | 0.83% | +7.0000 | 691.0000 | 0.84% | +1.0000 | 692.0000 | 0.84% | +1.0000 | 693.0000 | 0.84% | +6.0000 | 699.0000 | 0.85% | +1.0000 | 700.0000 | 0.85% | +8.0000 | 708.0000 | 0.86% | +1.0000 | 709.0000 | 0.86% | +12.0000 | 721.0000 | 0.87% | +2.0000 | 723.0000 | 0.87% | +11.0000 | 734.0000 | 0.89% | +5.0000 | 739.0000 | 0.89% | +5.0000 | 744.0000 | 0.90% | +12.0000 | 756.0000 | 0.91% | +10.0000 | 766.0000 | 0.93% | +30.0000 | 796.0000 | 0.96% | -796.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Luke Zak | 542.0000 | 0.66% | +3.0000 | 545.0000 | 0.66% | +5.0000 | 550.0000 | 0.66% | +3.0000 | 553.0000 | 0.67% | +5.0000 | 558.0000 | 0.67% | +5.0000 | 563.0000 | 0.68% | +15.0000 | 578.0000 | 0.70% | +1.0000 | 579.0000 | 0.70% | +9.0000 | 588.0000 | 0.71% | +6.0000 | 594.0000 | 0.72% | +2.0000 | 596.0000 | 0.72% | +9.0000 | 605.0000 | 0.73% | +4.0000 | 609.0000 | 0.74% | +17.0000 | 626.0000 | 0.76% | -626.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Heart Free Pham | 533.0000 | 0.64% | +2.0000 | 535.0000 | 0.65% | +9.0000 | 544.0000 | 0.66% | +3.0000 | 547.0000 | 0.66% | +5.0000 | 552.0000 | 0.67% | +7.0000 | 559.0000 | 0.68% | +4.0000 | 563.0000 | 0.68% | +5.0000 | 568.0000 | 0.69% | +6.0000 | 574.0000 | 0.69% | +9.0000 | 583.0000 | 0.70% | +8.0000 | 591.0000 | 0.71% | +5.0000 | 596.0000 | 0.72% | +19.0000 | 615.0000 | 0.74% | +16.0000 | 631.0000 | 0.76% | +11.0000 | 642.0000 | 0.78% | -642.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Brian Conley | 501.0000 | 0.61% | +1.0000 | 502.0000 | 0.61% | +8.0000 | 510.0000 | 0.62% | +9.0000 | 519.0000 | 0.63% | +4.0000 | 523.0000 | 0.63% | +9.0000 | 532.0000 | 0.64% | +9.0000 | 541.0000 | 0.65% | +2.0000 | 543.0000 | 0.66% | +5.0000 | 548.0000 | 0.66% | +11.0000 | 559.0000 | 0.68% | +9.0000 | 568.0000 | 0.69% | +6.0000 | 574.0000 | 0.69% | +18.0000 | 592.0000 | 0.72% | -592.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Terry Parker | 370.0000 | 0.45% | +2.0000 | 372.0000 | 0.45% | +13.0000 | 385.0000 | 0.47% | +10.0000 | 395.0000 | 0.48% | +9.0000 | 404.0000 | 0.49% | +3.0000 | 407.0000 | 0.49% | +1.0000 | 408.0000 | 0.49% | | 408.0000 | 0.49% | +5.0000 | 413.0000 | 0.50% | +16.0000 | 429.0000 | 0.52% | +9.0000 | 438.0000 | 0.53% | +15.0000 | 453.0000 | 0.55% | -453.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dan Gilk | 323.0000 | 0.39% | +1.0000 | 324.0000 | 0.39% | +4.0000 | 328.0000 | 0.40% | +7.0000 | 335.0000 | 0.40% | +3.0000 | 338.0000 | 0.41% | | 338.0000 | 0.41% | +1.0000 | 339.0000 | 0.41% | +4.0000 | 343.0000 | 0.41% | +5.0000 | 348.0000 | 0.42% | +3.0000 | 351.0000 | 0.42% | +13.0000 | 364.0000 | 0.44% | -364.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Christopher Brummer | 253.0000 | 0.31% | +1.0000 | 254.0000 | 0.31% | | 254.0000 | 0.31% | +5.0000 | 259.0000 | 0.31% | +1.0000 | 260.0000 | 0.31% | +2.0000 | 262.0000 | 0.32% | +2.0000 | 264.0000 | 0.32% | +1.0000 | 265.0000 | 0.32% | +4.0000 | 269.0000 | 0.33% | +5.0000 | 274.0000 | 0.33% | -274.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Write In | 237.0000 | 0.29% | +1.0000 | 238.0000 | 0.29% | | 238.0000 | 0.29% | | 238.0000 | 0.29% | | 238.0000 | 0.29% | +1.0000 | 239.0000 | 0.29% | | 239.0000 | 0.29% | -239.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
John Sweeney | 229.0000 | 0.28% | +3.0000 | 232.0000 | 0.28% | +8.0000 | 240.0000 | 0.29% | +4.0000 | 244.0000 | 0.29% | +2.0000 | 246.0000 | 0.30% | +4.0000 | 250.0000 | 0.30% | +3.0000 | 253.0000 | 0.31% | +4.0000 | 257.0000 | 0.31% | +7.0000 | 264.0000 | 0.32% | -264.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kelly Janes (KJ) | 222.0000 | 0.27% | +1.0000 | 223.0000 | 0.27% | +5.0000 | 228.0000 | 0.28% | +6.0000 | 234.0000 | 0.28% | +8.0000 | 242.0000 | 0.29% | +1.0000 | 243.0000 | 0.29% | +3.0000 | 246.0000 | 0.30% | +1.0000 | 247.0000 | 0.30% | -247.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Theo Hathaway Saner | 216.0000 | 0.26% | +2.0000 | 218.0000 | 0.26% | +5.0000 | 223.0000 | 0.27% | | 223.0000 | 0.27% | +3.0000 | 226.0000 | 0.27% | +5.0000 | 231.0000 | 0.28% | -231.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Patrick Hilton | 192.0000 | 0.23% | +4.0000 | 196.0000 | 0.24% | +1.0000 | 197.0000 | 0.24% | +1.0000 | 198.0000 | 0.24% | +2.0000 | 200.0000 | 0.24% | -200.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jaclyn Smith-Moore | 191.0000 | 0.23% | +4.0000 | 195.0000 | 0.24% | | 195.0000 | 0.24% | +2.0000 | 197.0000 | 0.24% | -197.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
David O'Connor | 169.0000 | 0.20% | +2.0000 | 171.0000 | 0.21% | +1.0000 | 172.0000 | 0.21% | -172.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kenneth (Kent) R Landgraver III | 166.0000 | 0.20% | +2.0000 | 168.0000 | 0.20% | -168.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Clifford Higgins | 104.0000 | 0.13% | -104.0000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
* Tie resolved by lot in accordance with election law and reused in event of a recount. |
"Election Threshold" is the number of votes sufficient for a candidate to be elected. |
"Votes Transferred" are votes that come from a defeated candidate or from one who surpasses the election threshold. |
|
|